Projects
Open Access Projects
There are currently 10 open access projects in OzTrack.
Delayed Open Access Projects
There are currently 10 delayed open access projects in OzTrack.
| Title | Spatial Coverage | Created Date |
|---|---|---|
| Little Penguin GPS tracking 2012 | Western Australia | February 14, 2013 |
| LIttle Penguin GPS in CS | Western Australia | February 14, 2013 |
| Arid Recovery Cat Data | Roxy Downs, South Australia | May 6, 2013 |
| Arid Recovery Dingo data | Roxy Downs South Australia | May 7, 2013 |
| Arid Recovery Cats 2009 | Roxy Downs South Australia | May 7, 2013 |
| Arid Recovery Bettong | Roxy Downs South Australia | May 7, 2013 |
| Dingo Project | Dingo Pen, Arid Recovery Reserve, approx. 20km north of Roxby Downs, South Australia | May 13, 2013 |
| Proximity comparison data | St Bees | May 17, 2013 |
| WRB test - Tracking cassowaries in Moresby Range NP | Etty Bay | May 20, 2013 |
| WRB Sooty | Kauwahaia, New Zealand | May 20, 2013 |
Closed Access Projects
There are currently 25 closed access projects in OzTrack.
| Title | Spatial Coverage | Created Date |
|---|---|---|
| Spatio-temporal dynamics of a Dwarf-caiman (Paleosuchus palpebrosus) population in the Brazilian Cerrado. | Grande Sertão Veredas National Park, Minas Gerais, Brazil | March 3, 2012 |
| Deer Research Project | Crows Nest, Queensland | March 13, 2012 |
| Flashjack wallaby tracking | Taunton National Park, Queensland, Australia | July 18, 2012 |
| Koala tracking in SW Qld | SW Qld | August 17, 2012 |
| Flashjack Homerange comparison | Taunton NP | September 22, 2012 |
| 2008 Foraging behaviour | Port Phillip Bay | September 28, 2012 |
| 2011 Foraging Behaviour | Port Phillip Bay | September 28, 2012 |
| 2012 Foraging Behaviour | Port Phillip Bay | September 28, 2012 |
| 2008 filtered GPS | Port Phillip Bay | October 1, 2012 |
| Dingo | Fraser Island | October 4, 2012 |
| 2008 combined data | Port Phillip Bay | October 11, 2012 |
| 2011 combined data | Port Phillip Bay | October 11, 2012 |
| 2012 combined data | Port Phillip Bay | October 11, 2012 |
| All data | Port Phillip Bay | October 11, 2012 |
| Koala tracking in Queensland | various | October 17, 2012 |
| Koala movements in a fragmented semi-rural landscape | South East Queensland | October 17, 2012 |
| Dingo 2 | Fraser Island | October 25, 2012 |
| Dingo3 | Fraser Island | October 26, 2012 |
| Dingo4 | Fraser Island | October 26, 2012 |
| Dingo5 | Fraser Island | October 26, 2012 |
| dingo 6 | Fraser Island | October 26, 2012 |
| Population demographics, movement and stress of the eastern long-necked turtle in Melbourne's constructed wetlands | Australia, Melbourne, Rowville | October 29, 2012 |
| Aspidites ramsayi, southern Qld | St George | November 26, 2012 |
| Penguin nests | St Kilda, Victoria | December 10, 2012 |
| Dingo edit | Fraser Island | January 13, 2013 |


